Sly and the Family Stone Thank You for Letting Me Be Myself Again
Thank Yous (Falettinme Be Mice Elf Adverse) | 4:47 | ||
Everybody Is A Star | 3:00 |
-
Sly Stone
Producer [Produced By]
-
Filter by
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Thank you 7", Single, 45 RPM | Epic – 5-10555 | Netherlands | 1969 | Netherlands — 1969 | ||||
![]() | Thank you (Falettinme Be Mice Elf Agin) / Everybody Is A Star 7", 45 RPM, Single Terre Haute Pressing | Ballsy – 5-10555 | U.s.a. | 1969 | United states — 1969 | ||||
![]() | Give thanks Yous (Falletin Me Be Mice Elf Agin) / Everybody Is A Star seven", 45 RPM, Single, Promo | Ballsy – 5-10555 | Usa | 1969 | The states — 1969 | New Submission | |||
![]() | Thank You (Falletinme Be Mice Elf Adverse) 7", 45 RPM, Unmarried | Epic – 5-10555 | Canada | 1969 | Canada — 1969 | New Submission | |||
![]() | Thanks 7", 45 RPM, Single | Epic – 5-1 0 5 5 five, Epic – 5-10555, Epic – 5-10 555 +one more label... | French republic | 1969 | France — 1969 | Recently Edited | |||
![]() | Gracias (Thank You) / Parate (Stand) 7", 45 RPM | CBS – 910 | Venezuela | 1969 | Venezuela — 1969 | New Submission | |||
![]() | Thank You (Falettinme Be Mice Elf Agin) / Everybody Is A Star 7", 45 RPM, Single, Styrene Pitman Pressing | Ballsy – v-10555 | United states | 1969 | U.s.a. — 1969 | New Submission | |||
![]() | Cheers For Letting Me Be Myself Again / Everybody Is A Star 7", Single, 45 RPM | Epic – v-10555 | US | 1969 | US — 1969 | New Submission | |||
Thanks / Everybody Is A Star Acetate, 10", 33 ⅓ RPM | Epic – 5-10555 | US | 1969 | Us — 1969 | New Submission | ||||
![]() | Everybody Is A Star = エブリボディ・イズ・ア・スター 7", 45 RPM, Unmarried | CBS/Sony – CBSA 82045 | Nihon | 1969 | Nihon — 1969 | New Submission | |||
![]() | Thank you (Falettinme Be Mice Elf Adverse) / Everybody Is A Star seven", Single, 45 RPM Santa Maria Pressing | Epic – 5-10555 | United states of america | 1969 | U.s. — 1969 | New Submission | |||
![]() | Cheers (Falletinme Be Mice Elf Agin) seven", 45 RPM, Single | Management – 58-4782 | UK | 1970 | Britain — 1970 | Recently Edited | |||
![]() | Thank You 7", 45 RPM | Ballsy – 5-10555 | Spain | 1970 | Spain — 1970 | Recently Edited | |||
![]() | Thank you 7", Single, 45 RPM | Ballsy – five-10 555, Epic – v-10555 | Germany | 1970 | Frg — 1970 | ||||
![]() | Give thanks You (Falletin Me Exist Mice Elf Adverse) / Everybody Is A Star vii", Unmarried, Promo | Epic – 5-10 555 | Germany | 1970 | Germany — 1970 | New Submission | |||
![]() | Thank You Falettinme Exist Mice Elf Agin seven", Single, Promo | Direction – 58-4782 | UK | 1970 | United kingdom of great britain and northern ireland — 1970 | New Submission | |||
![]() | Cheers seven" | Epic – 5-10555 | Sweden | 1970 | Sweden — 1970 | New Submission | |||
![]() | Thanks vii", Single | CBS – five-10555 | India | 1970 | India — 1970 | New Submission | |||
![]() | Thank you / Everybody Is A Star 7", 45 RPM | Epic – 5-10555 | Italy | 1970 | Italy — 1970 | Recently Edited | |||
![]() | Thank You seven" xanthous label, blackness messages | Epic – 5-10555 | Jamaica | 1970 | Jamaica — 1970 | New Submission | |||
![]() | Thank You (Falettinme Be Mice Elf Adverse) / Everybody Is A Star 7", 45 RPM, Unmarried, Stereo | Epic – five-9928 | Greece | 1970 | Greece — 1970 | New Submission | |||
![]() | Cheers (Falettinme Exist Mice Elf Agin) / Everybody Is A Star vii", 45 RPM, Unmarried | Ballsy – 5-10555 | Portugal | 1970 | Portugal — 1970 | New Submission | |||
![]() | Gracias 7", 45 RPM, EP | Epic – EC-55032 | Mexico | 1970 | Mexico — 1970 | New Submission | |||
![]() | Cheers (Falletinme Be Mice Elf Agin) / Everybody Is A Star 7", 45 RPM, Unmarried | Epic – 5-2303 | Canada | 1970 | Canada — 1970 | New Submission | |||
![]() | Gracias = Cheers 7", 45 RPM, Single | CBS – ninety.085 | Chile | 1970 | Chile — 1970 | New Submission | |||
![]() | Everybody Is A Star seven", 33 ⅓ RPM, Single | Epic – 66059 | Brazil | 1970 | Brazil — 1970 | New Submission | |||
![]() | Gracias vii", 45 RPM | Epic – 45009 | Republic of costa rica | 1970 | Costa Rica — 1970 | ||||
![]() | Thanks seven" | Epic – 5-10555 | Sweden | 1970 | Sweden — 1970 | New Submission | |||
![]() | Give thanks You (Falettinme Be Mice Elf Adverse) / Everybody Is A Star seven", Single, Jukebox | Epic – YD 221 | Italy | 1970 | Italian republic — 1970 | ||||
![]() | Cheers / Everybody Is A Star seven", 45 RPM, Unofficial Release | Not On Label (Sly & The Family Rock) – v-10555 | Thailand | 1970 | Thailand — 1970 | New Submission | |||
![]() | Thank You / Everybody Is A Star seven", 45 RPM, Unmarried | Epic – 5-10555 | Philippines | 1970 | Philippines — 1970 | New Submission | |||
![]() | Thank You lot vii", Unmarried orance label | Epic – 5-10555 | Jamaica | 1970 | Jamaica — 1970 | New Submission | |||
![]() | Thank You lot / Everybody Is A Star 7", 33 ⅓ RPM, Single | Ballsy – 011 | Argentina | 1970 | Argentina — 1970 | New Submission | |||
![]() | Cheers (Falettinme Be Mice Elf Agin) 7", Single | CBS – 0767 | Peru | 1970 | Peru — 1970 | New Submission | |||
![]() | Thank Yous (Falettinme Be Mice Elf Adverse) = Gracias vii", 45 RPM, Single | CBS Columbia – 0767 | Peru | 1970 | Peru — 1970 | New Submission | |||
![]() | Thanks (Falettinme Be Mice Elf Agin) / Everybody Is A Star 7", 45 RPM, Unmarried | Ballsy – ES-095 | Australia | 1970 | Australia — 1970 | New Submission | |||
![]() | Give thanks You lot / Everybody Is A Star vii", 33 ⅓ RPM, Single, Promo | Epic – 011 | Argentine republic | 1970 | Argentine republic — 1970 | New Submission | |||
![]() | Thank You (Falletinme Exist Mice Elf Agin) / Everybody Is A Star seven", 45 RPM, Single | Ballsy – five-2303 | Canada | 1970 | Canada — 1970 | New Submission | |||
![]() | Thank you 7" yellowish characterization, red letters | Ballsy – v-10555 | Jamaica | 1970 | Jamaica — 1970 | New Submission | |||
![]() | Thank You (Falettinme Be Mice Elf Agin) 7", 45 RPM, Reissue Pitman Pressing | Epic – 5-2303 | U.s. | 1972 | US — 1972 | Recently Edited |
I'm pretty certain this should be listed as "Styrene". My copy matches the runout id's and information technology's definitely styrene, not vinyl.
I have unlike runout Matrices: 58-4782 A1/58-4782 B1 - everyone else??
This is a double A-side single. There is no A or B side designation.
sandstromcovir1963.blogspot.com
Source: https://www.discogs.com/master/156362-Sly-The-Family-Stone-Thank-You-Falettinme-Be-Mice-Elf-Agin-Everybody-Is-A-Star
Post a Comment for "Sly and the Family Stone Thank You for Letting Me Be Myself Again"